User Tools

Site Tools


denadoro_mountains

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
denadoro_mountains [2022/03/24 01:52] – created; treasure list is incorrect but saving so I can have it open in another window to look at lordbatsydenadoro_mountains [2022/03/24 03:55] – [Encounters] lordbatsy
Line 31: Line 31:
 [[denadoro_mountains:skips|Denadoro Mountains Skips]] [[denadoro_mountains:skips|Denadoro Mountains Skips]]
  
-Encounters whose trigger can be avoided by skipping that area, but aren'skippable if you want to pass by them, are marked with *. |||||||| +Unavoidable encounters in skippable rooms are marked with *. |||||||| 
-^ # ^ Enemies ^ Location ^ XP ^ TP ^ G ^ Avoid ^ Run ^+^ # ^ Enemies ^ XP ^ TP ^ G ^ Avoid ^ Run ^ Location ^
 | 1 | {{:wiki:game-image:sprites:enemies:bellbird.png|}} {{:wiki:game-image:sprites:enemies:bellbird.png|}} {{:wiki:game-image:sprites:enemies:goblin.png|}} {{:wiki:game-image:sprites:enemies:goblin.png|}} \\ Bellbird x2 Goblin x2 | 350 XP | 8 TP | 360G | noreq | Yes | Entrance | | 1 | {{:wiki:game-image:sprites:enemies:bellbird.png|}} {{:wiki:game-image:sprites:enemies:bellbird.png|}} {{:wiki:game-image:sprites:enemies:goblin.png|}} {{:wiki:game-image:sprites:enemies:goblin.png|}} \\ Bellbird x2 Goblin x2 | 350 XP | 8 TP | 360G | noreq | Yes | Entrance |
 | 2 | {{:wiki:game-image:sprites:enemies:goblin.png|}} \\ Goblin x1 | 175 XP | 2 TP | 80G | req | No | Entrance | | 2 | {{:wiki:game-image:sprites:enemies:goblin.png|}} \\ Goblin x1 | 175 XP | 2 TP | 80G | req | No | Entrance |
Line 63: Line 63:
  
 ^ Screenshot ^ Location ^ Tier ^ Type ^  ^ Screenshot ^ Location ^ Tier ^ Type ^ 
-| {{:wiki:game-image:areas:treasure:chest-dena-001.png?200 |}} | Entrance | Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-000.png?200 |}} | Entrance | Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-002.png?200 |}} | Entrance | Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-001.png?200 |}} | Behind Entrance | Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-003.png?200 |}} | Entrance | Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-003.png?200 |}} | Entrance (Ridge)Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-004.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-010.png?200 |}} | First Ridge Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-005.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-005.png?200 |}} | First Ridge Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-006.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-006.png?200 |}} | Shady Grove Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-007.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-007.png?200 |}} | Shady Grove Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-008.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-008.png?200 |}} | Shady Grove Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-009.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-009.png?200 |}} | Shady Grove Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-010.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-002.png?200 |}} | Waterfall Right Side Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-011.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-011.png?200 |}} | Shady Ridges Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-012.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-012.png?200 |}} | Waterfalls Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-013.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-013.png?200 |}} | Waterfalls Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-014.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-014.png?200 |}} | Waterfalls (base) | Mid | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-015.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-015.png?200 |}} | Waterfalls (base) | Mid | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-016.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-016.png?200 |}} | Waterfalls Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-017.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-017.png?200 |}} | Save Area Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-018.png?200 |}} | Entrance Low-Mid | Normal | +| {{:wiki:game-image:areas:treasure:chest-dena-018.png?200 |}} | Summit (behind leaves) Passable | Normal | 
-| {{:wiki:game-image:areas:treasure:chest-dena-019.png?200 |}} | Entrance Low-Mid | Normal |+| {{:wiki:game-image:areas:treasure:chest-dena-019.png?200 |}} | Summit Passable | Normal |
denadoro_mountains.txt · Last modified: 2023/01/12 00:24 by 127.0.0.1