User Tools

Site Tools


weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
weapons [2022/01/19 02:17] – created lordbatsyweapons [2022/01/26 16:46] – [Crono's Weapons] Fixed crit change on Shiva Edge anguirel
Line 1: Line 1:
 //Info here may not correctly reflect 3.2 and should be double-checked// //Info here may not correctly reflect 3.2 and should be double-checked//
- 
-^ First ^ Last ^ 
-| My | Name | 
-| Your | Name | 
  
 ====== Weapons ====== ====== Weapons ======
  
-^ Weapon ^+Below are lists of each character's weapons which can be found in Jets of Time. Note that Ayla fights bare-handed and does not have weapons. Some of the available items were dummied out of the vanilla game and have been restored for Jets of Time. 
 + 
 +{{section>treasure_tiers#treasure_tiers&noheader&nofooter&noeditbtn}} 
 + 
 +**+/-**: Indicates changes in the weapon's power when compared to vanilla Chrono Trigger. 
 + 
 +===== Crono's Weapons ===== 
 + 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Wood Sword | 3 |  |  |  |  
 +| Iron Sword | 7 |  | Low |  |  
 +| Steel Saber | 15 |  | Low |  |  
 +| Lode Sword | 20 |  | Passable |  | 
 +| Bolt Sword | 25 |  | Passable |  |  
 +| Red Katana | 30 | Magic +2 | Passable |  | 
 +| Flint Edge | 40 |  | Mid |  |  
 +| Dark Saber | 50 |  | Mid |  |  
 +| Aeon Blade | 70 |  | Mid |  |  
 +| Slasher | 70 | Speed +2 | Good | **+** |  
 +| Demon Edge | 90 | 1.5 dmg to magical beings | Good |  |  
 +| Alloy Blade | 110 |  | Good |  |  
 +| Star Sword | 125 |  | High |  |  
 +| Vedic Blade | 135 |  | High |  |  
 +| Swallow | 145 | Speed +3 | Awesome |  |  
 +| Kali Blade | 150 |  | High |  |  
 +| Slasher II | 155 |  | Awesome |  |  
 +| Shiva Edge | 170 | 4x crit damage, 30% crit | Awesome |  |  
 +| Rainbow | 220 | 70% crit rate | Awesome |  |  
 + 
 +\\ 
 +===== Marle's Weapons ===== 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Bronze Bow | 3 |  |  |  |  
 +| Iron Bow | 15 |  | Low |  |  
 +| Lode Bow | 20 |  | Low |  |  
 +| Robin Bow | 40 |  | Passable | **+** |  
 +| Sage Bow | 50 |  | Mid | **+** |  
 +| Dream Bow | 70 |  | Mid | **+** |  
 +| Comet Arrow | 90 |  | Good | **+** |  
 +| Sonic Arrow | 110 | Inflicts Slow | Good | **+** |  
 +| Siren | 140 | Inflicts Stop | High |  |  
 +| Valkerye | 180 |  | High |  |  
 + 
 +\\ 
 +===== Lucca's Weapons ===== 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Air Gun | 5 |  |  |  |  
 +| Dart Gun | 7 |  | Low |  |  
 +| Auto Gun | 15 |  | Low |  |  
 +| PicoMagnum | 40 | 4x crit damage  | Passable | **+** |  
 +| Plasma Gun | 50 | Inflicts Stop on robots | Passable | **+** |  
 +| Ruby Gun | 70 |  | Mid | **+** |  
 +| Dream Gun | 90 |  | Mid | **+** |  
 +| Graedus | 90 | Crit deals half of nonboss enemy hp | Good | **+** |  
 +| Megablast | 100 |  | Good | **+** |  
 +| Shockwave | 110 | Inflicts Chaos | High |  |  
 +| Wondershot | 250 | Random Damage | Awesome |  |  
 + 
 +\\ 
 +===== Robo's Weapons ===== 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Tin Arm | 20 |  |  |  |   
 +| Hammer Arm | 25 |  | Low | |  
 +| Mirage Hand | 30 |  | Low |  |  
 +| Stone Arm | 40 |  | Passable | |  
 +| DoomFinger | 50 |  | Mid | |  
 +| Magma Hand | 70 |  | Mid | |  
 +| Megaton Arm | 90 |  | Mid | |  
 +| Big Hand | 105 |  | Good | |  
 +| Kaiser Arm | 120 |  | Good | |  
 +| Giga Arm | 135 |  | High | |  
 +| Terra Arm | 150 |  | High | |  
 +| Crisis Arm | 1 | Damage based on last digit of HP | Awesome | |  
 + 
 +\\ 
 +===== Frog's Weapons ===== 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Bronze Edge | 6 |  |  |  |  
 +| Iron Sword | 10 |  | Low |  |  
 +| Masamune | 75 |  | Key |  |  
 +| Flash Blade | 90  |  | Mid |  |  
 +| Pearl Edge | 105 | 1.5 dmg to magical beings | Mid |  |  
 +| Rune Blade | 120 | Magic +4 | Good |  |  
 +| Demon Hit | 120 | 2x dmg to magical beings | Good |  |  
 +| Brave Sword | 135 |  | High |  |  
 +| Grand Leon | 200 |  | Key |  |  
 + 
 +\\ 
 +===== Magus's Weapons ===== 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Dark Scythe | 60 |  |  | **-** | 
 +| Hurricane | 155 |  | Mid | **+** | 
 +| Star Scythe | 170 |  | Good | **+** | 
 +| Doomsickle | 180 | Damage boost when allies KO'd | High | **+** |
weapons.txt · Last modified: 2023/01/12 00:24 by 127.0.0.1