User Tools

Site Tools


atb_penalty

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
atb_penalty [2022/06/11 21:48] – triple list added lordbatsyatb_penalty [2023/01/12 00:24] (current) – external edit 127.0.0.1
Line 9: Line 9:
 The below tables illustrate which characters suffer penalties from which techs, and how much. The below tables illustrate which characters suffer penalties from which techs, and how much.
  
-===== Double Techs =====+===== Dual Techs =====
  
 ^ Tech ^ Character & Penalty ^ ^ Tech ^ Character & Penalty ^
Line 62: Line 62:
 ^ Tech ^ Character & Penalty ^ Character 2 & Penalty ^ ^ Tech ^ Character & Penalty ^ Character 2 & Penalty ^
 | Delta Force | {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% | {{:wiki:game-image:sprites:characters:lucca-icon.png?nolink |}} Lucca 30% | | Delta Force | {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% | {{:wiki:game-image:sprites:characters:lucca-icon.png?nolink |}} Lucca 30% |
-| Lifeline | {{:wiki:game-image:sprites:characters:crono-icon.png?nolink |}} Marle 10% | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% |+| Lifeline | {{:wiki:game-image:sprites:characters:crono-icon.png?nolink |}} Crono 10% | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% |
 | Arc Impulse | {{:wiki:game-image:sprites:characters:frog-icon.png?nolink |}} Frog 30% | {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% | | Arc Impulse | {{:wiki:game-image:sprites:characters:frog-icon.png?nolink |}} Frog 30% | {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% |
 | Final Kick | {{:wiki:game-image:sprites:characters:crono-icon.png?nolink |}} Crono 50% | {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% | | Final Kick | {{:wiki:game-image:sprites:characters:crono-icon.png?nolink |}} Crono 50% | {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% |
Line 70: Line 70:
 | Triple Raid | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:frog-icon.png?nolink |}} Frog 10% | | Triple Raid | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:frog-icon.png?nolink |}} Frog 10% |
 | Twister | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Ayla 40% | | Twister | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Ayla 40% |
-| 3D Attack |  {{:wiki:game-image:sprites:characters:crono-icon.png?nolink |}} Crono 10% | {{:wiki:game-image:sprites:characters:frog-icon.png?nolink |}} Frog 10% | +| 3D Attack | {{:wiki:game-image:sprites:characters:crono-icon.png?nolink |}} Crono 10% | {{:wiki:game-image:sprites:characters:frog-icon.png?nolink |}} Frog 10% | 
-| DarkEternal | {{:wiki:game-image:sprites:characters:lucca-icon.png?nolink |}} Lucca 30% | {{:wiki:game-image:sprites:characters:magus-icon.png?nolink |}} Magus 40% | +| DarkEternal {{:wiki:other:blackrock.png?nolink |}} | {{:wiki:game-image:sprites:characters:lucca-icon.png?nolink |}} Lucca 30% | {{:wiki:game-image:sprites:characters:magus-icon.png?nolink |}} Magus 40% | 
-| Omega Flare | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:magus-icon.png?nolink |}} Magus 20% | +| Omega Flare {{:wiki:other:bluerock.png?nolink |}} | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:magus-icon.png?nolink |}} Magus 20% | 
-| Spin Strike | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Ayla 30% | +| Spin Strike {{:wiki:other:silverrock.png?nolink |}} | {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo 20% | {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Ayla 30% | 
-| Poyozo Dance | {{:wiki:game-image:sprites:characters:lucca-icon.png?nolink |}} Lucca 10% | {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Ayla 30% | +| Poyozo Dance {{:wiki:other:whiterock.png?nolink |}} | {{:wiki:game-image:sprites:characters:lucca-icon.png?nolink |}} Lucca 10% | {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Ayla 30% | 
-| Grand Dream |{{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% | {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Robo 20% |+| Grand Dream {{:wiki:other:goldrock.png?nolink |}} |{{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle 30% | {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Robo 20% | 
 + 
 +===== Penalized Characters ===== 
 + 
 +The following table shows how many penalties characters take out of all of their double and triple techs (listed separately), as well as their average penalty for each category to help illustrate how badly that character is hit by penalties versus the others. Average penalties are rounded to the nearest whole number. 
 + 
 +^ Character ^ DT Penalties ^ Avg Penalty ^ TT Penalties ^ Avg Penalty ^ 
 +| {{:wiki:game-image:sprites:characters:lucca-icon.png?nolink |}} Lucca | 14/15 | 24% | 6/7 | 27% | 
 +| {{:wiki:game-image:sprites:characters:robo-icon.png?nolink |}} Robo | 9/15 | 21% | 6/7 | 20% | 
 +| {{:wiki:game-image:sprites:characters:crono-icon.png?nolink |}} Crono | 7/15 | 27% | 4/10 | 40% | 
 +| {{:wiki:game-image:sprites:characters:marle-icon.png?nolink |}} Marle | 7/15 | 26% | 4/7 | 30% | 
 +| {{:wiki:game-image:sprites:characters:frog-icon.png?nolink |}} Frog | 5/15 | 18% | 4/6 | 20% | 
 +| {{:wiki:game-image:sprites:characters:ayla-icon.png?nolink |}} Ayla | 2/15 | 20% | 3/6 | 17% | 
 +| {{:wiki:game-image:sprites:characters:magus-icon.png?nolink |}} Magus | N/A | N/A | 2/2 | 30% | 
atb_penalty.1654984110.txt.gz · Last modified: 2023/01/12 00:24 (external edit)