This page is a quick reference for all the bosses you can encounter in Jets of Time. For strategy information, click the boss names to head to their individual sections. Strategy information has been adapted in part from brooxly's guide.
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
920 | 127 | 50 | 50 | 5 | 600 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
762 | 127 | 100 | 30 | 2 | 100 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 0% | 0% | 0% | Yes | |
No Status Vulnerabilities |
Top | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
1172 | 151 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
Absorbs ~26% | 100% | Absorbs ~26% | 100% | Yes | |
No Status Vulnerabilities | |||||
Bottom | |||||
HP | Def | MDef | XP | TP | Gold |
880 | 151 | 50 | 350 | 10 | 1500 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | Absorbs ~26% | 100% | Absorbs ~26% | No* | |
No Status Vulnerabilities |
Top | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
1500 | 127 | 55 | 1000 | 10 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 0% | 0% | 0% | No | |
No Status Vulnerabilities | |||||
Core | |||||
HP | Def | MDef | XP | TP | Gold |
500 | 127 | 55 | 2000 | 20 | 1500 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
Absorb 100% | 0% | Absorb 100% | Absorb 100% | No* | |
No Status Vulnerabilities | |||||
Bottom | |||||
HP | Def | MDef | XP | TP | Gold |
1500 | 127 | 55 | 1000 | 10 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 0% | 0% | 0% | No* | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
2100 | 253 | 50 | 600 | 10 | 1500 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
Masa | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
1000 | 127 | 50 | 200 | 2 | 200 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all except Graedus | |||||
Mune | |||||
HP | Def | MDef | XP | TP | Gold |
1000 | 127 | 50 | 200 | 2 | 200 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all except Graedus |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
3600 | 127 | 50 | 500 | 10 | 1500 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
~57% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
Body | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
875 | 160 | 60 | 1200 | 16 | 1600 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No* | |
No Status Vulnerabilities | |||||
Head | |||||
HP | Def | MDef | XP | TP | Gold |
1000 | 160 | 60 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 100% | 0% | 100% | No* | |
No Status Vulnerabilities | |||||
Wheels | |||||
HP | Def | MDef | XP | TP | Gold |
700 | 160 | 60 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No* | |
Stop |
Guardian | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
3000 | 127 | 50 | 2000 | 20 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 0% | 100% | No | |
No Status Vulnerabilities | |||||
Bit x2 | |||||
HP | Def | MDef | XP | TP | Gold |
500 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Graedus |
R-Series x4 | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
1000 | 127 | 50 | 400 | 6 | 300 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
133% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
Eye | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
12000 | 255 | 100 | 1600 | 20 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 0% | 0% | 0% | Yes | |
No Status Vulnerabilities | |||||
Flames x4 | |||||
HP | Def | MDef | XP | TP | Gold |
30000 | 254 | 99 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
Absorb 100% | Absorb 100% | Absorb 100% | Absorb 100% | Yes | |
Immune to all statuses except Graedus |
Mother Brain | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
3000 | 127 | 50 | 2500 | 40 | 3000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Displays x3 | |||||
HP | Def | MDef | XP | TP | Gold |
1 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
Vulnerable to all Statuses |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
500 | 150 | 50 | 100 | 5 | 500 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 200% | Yes | |
Graedus |
Head | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
5000 | 127 | 50 | 2500 | 20 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Shell | |||||
HP | Def | MDef | XP | TP | Gold |
10000 | 253 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 0% | 0% | 0% | No | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
5000 | 253 | 55 | 3000 | 35 | 2200 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
5400 | 253 | 50 | 3500 | 46 | 3100 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
Black Tyranno | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
8000-13000 (randomized) | 253 | 100 | 4200 | 32 | 1200 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Azala | |||||
HP | Def | MDef | XP | TP | Gold |
2000 | 255 | 50 | 500 | 8 | 75 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all statuses except Graedus |
Head | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
7000 | 127 | 50 | 4000 | 80 | 6000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Left Hand | |||||
HP | Def | MDef | XP | TP | Gold |
2000 | 158 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Right Hand | |||||
HP | Def | MDef | XP | TP | Gold |
2000 | 127 | 61 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
Head | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
15500 | 127 | 50 | 4000 | 80 | 6000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Left Hand | |||||
HP | Def | MDef | XP | TP | Gold |
4000 | 185 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Right Hand | |||||
HP | Def | MDef | XP | TP | Gold |
5000 | 127 | 90 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
5000 | 127 | 50 | 2400 | 40 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
4500 | 127 | 50 | 2200 | 40 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
2500 | 127 | 50 | 2000 | 20 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all except Graedus |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
2500 | 127 | 50 | 2000 | 20 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all but Graedus |
Great Ozzie | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
6000 | 127 | 50 | 2500 | 26 | 1333 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Flea Plus | |||||
HP | Def | MDef | XP | TP | Gold |
4000 | 127 | 50 | 2500 | 40 | 1333 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all except Graedus | |||||
Super Slash | |||||
HP | Def | MDef | XP | TP | Gold |
4000 | 127 | 50 | 2500 | 40 | 2666 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
4000 | 127 | 60 | 2800 | 25 | 4200 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
50% | 0% | 50% | 50% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
3800 | 150 | 60 | 2500 | 30 | 4800 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
~66% | ~66% | ~66% | ~66% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
1000 | 255 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
50% | 50% | 50% | 50% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
10000-15000 (randomized) | 178 | 50 | 3700 | 50 | 5200 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
Absorb 100% | Absorb 100% | Absorb 100% | Absorb 100% | Yes | |
No Status Vulnerabilities |
Character | Ability | Element |
---|---|---|
Crono | Luminaire | Lightning |
Marle | Hexagon Mist | Water |
Lucca | Flare | Fire |
Robo | Luminaire | Lightning |
Frog | Hexagon Mist | Water |
Ayla | Energy Release | Non-elemental |
Magus | Dark Matter | Shadow |
Note for playing with the Duplicate Characters (dc
) flag: unlike your player characters, whose abilities are determined by the form they take as opposed to their palette, Magus's ultimate ability is determined by who the game thinks he is, ie the palette. If you see Crono with Frog's palette, the ultimate attack will be Hexagon Mist and not Luminaire.
Top | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
5500 | 255 | 65 | 5000 | 200 | 6000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Bottom | |||||
HP | Def | MDef | XP | TP | Gold |
5500 | 255 | 65 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
Top | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
7000 | 255 | 50 | 7000 | 255 | 10000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Bottom | |||||
HP | Def | MDef | XP | TP | Gold |
10000 | 255 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
Absorb 100% | Absorb 100% | Absorb 100% | Absorb 100% | Yes | |
No Status Vulnerabilities |
Head | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
10000 | 127 | 50 | 8000 | 255 | 12000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Shell | |||||
HP | Def | MDef | XP | TP | Gold |
13500 | 253 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 0% | 0% | 0% | No | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
5000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
10000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities |
Face | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
20000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Hand x2 | |||||
HP | Def | MDef | XP | TP | Gold |
28000 | 255 | 99 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
~1% | ~1% | ~1% | ~1% | No | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
6000 | 127 | 50 | 2500 | 40 | 4000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all except Confuse and Graedus |
Golem x2 | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
7000 | 127 | 50 | 2000 | 127 | 5000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all except Confuse and Graedus |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
12000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities |
Head | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
10000 | 255 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Left Arm | |||||
HP | Def | MDef | XP | TP | Gold |
4000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Right Arm | |||||
HP | Def | MDef | XP | TP | Gold |
5000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities |
Left Bit | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
3000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
Absorb 100% | Absorb 100% | Absorb 100% | Absorb 100% | No | |
No Status Vulnerabilities | |||||
Center Bit | |||||
HP | Def | MDef | XP | TP | Gold |
8000 | 127 | 35 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Right Bit | |||||
HP | Def | MDef | XP | TP | Gold |
20000 | 255 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
5000 | 127 | 50 | 2500 | 20 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
4000 | 127 | 50 | 2400 | 40 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all statuses except Graedus |
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
5000 | 127 | 58 | 2500 | 40 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
Top | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
6000 | 127 | 50 | 4000 | 150 | 5000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Bottom | |||||
HP | Def | MDef | XP | TP | Gold |
6000 | 127 | 50 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |