Body | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
875 | 160 | 60 | 1200 | 16 | 1600 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No* | |
No Status Vulnerabilities | |||||
Head | |||||
HP | Def | MDef | XP | TP | Gold |
1000 | 160 | 60 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 100% | 0% | 100% | No* | |
No Status Vulnerabilities | |||||
Wheels | |||||
HP | Def | MDef | XP | TP | Gold |
700 | 160 | 60 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No* | |
Stop |
* Dragon Tank can't be Boulder Tossed but can be Slurp Cut
The head of the tank will heal itself and the other parts periodically for 100 HP. If you are using Crono, his first attack will automatically trigger a heal, otherwise there is a lower chance for the head to counterattack with its healing spell. Otherwise, it will spit fire at a single character. The head is immune to Lightning and Fire, but the other parts of the tank are not.
The wheels (Grinder) will charge an attack with the battle message “Storing energy in the wheels” and then the tank will charge forward to run over each character.
Defeating the wheels will stop the tank from running over the party, but every attack against the tank body will be countered with a single-target laser.