Head | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
10000 | 127 | 50 | 8000 | 255 | 12000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | No | |
No Status Vulnerabilities | |||||
Shell | |||||
HP | Def | MDef | XP | TP | Gold |
13500 | 253 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
0% | 0% | 0% | 0% | No | |
No Status Vulnerabilities |
Much like its weaker sibling, the Elder Lavos Spawn should be defeated by hitting the head with your best single-target damage. Any attacks against the Shell will cause it to counterattack with powerful physical damage against your entire party.
Elder Lavos Spawn will use its Needle Spin to damage the entire party, as well as use Water- and Shadow-based techs to do heavy damage to one of your party members. Defeat it like you would the other, but be more conscious of the damage you take from this one, as it is far more dangerous offensively.