Weapons are randomized chiefly by tier, but there are special rules for ultimate weapons and Ayla's fists. Ultimate weapons get boosts from their original tier (usually High or Awesome), but effects by virtue of being ultimate. These weapons have their names italicized in the tiered charts below. Due to an oversight Grand Leon does not currently have a boost tier. This may be addressed in a future patch.
Weapons (Low) | ||
---|---|---|
Iron Blade, Steelsaber; Iron Bow, Lode Bow; Dart Gun, Auto Gun; Hammer Arm, Mirage Hand; Iron Sword | ||
Possible Boosts | ||
80% chance No Boost | 19% chance One of: Magic+2, Power+2, Hit+2, Stamina+2 | 1% chance Speed+1 |
Weapons (Passable) | |||
---|---|---|---|
Lode Sword, Bolt Sword, Red Katana; Robin Bow; PicoMagnum, Plasma Gun; Stone Arm | |||
Possible Boosts | |||
71% chance No Boost | 23% chance One of: Magic+4, Stamina+6, Power+4, Hit+10 | 5% chance One of: Magic+2, Power+2, Hit+2, Stamina+2 | 1% chance Speed+1 |
Possible Effects | |||
85% chance No effect | 15% chance One of: x4 Crit dmg, 80% chance of Stop vs machines |
Weapons (Mid) | |||
---|---|---|---|
Flint Edge, Dark Saber, Aeon Blade; Sage Bow, Dream Bow; Ruby Gun, Dream Gun; DoomFinger, Magma Hand, Megaton Arm; Flash Blade, Pearl Edge; Hurricane | |||
Possible Boosts | |||
71% chance No Boost | 15% chance One of: Magic+6, Power+6, MDef+10 | 10% chance One of: Magic+4, Stamina+6, Power+4, Hit+10, Speed+1, Magic Def+5 | 4% chance Speed+2 |
Possible Effects | |||
80% chance No effect | 15% chance 150% Magic damage | 5% chance One of: x4 Crit dmg, 80% chance of Stop vs machines |
Weapons (Good) | |||
---|---|---|---|
Slasher, Demon Edge, Alloy Blade; Comet Arrow, Sonic Arrow; Graedus, Megablast; Big Hand, Kaiser Arm; Rune Blade, Demon Hit; Star Scythe | |||
Possible Boosts | |||
72% chance No Boost | 20% chance One of: Magic+6, Power+6, Hit+10, MDef+10 | 4% chance One of: Magic Def+5, Power AND Stamina+10 | 4% chance Speed+2 |
Possible Effects | |||
75% chance No effect | 20% chance One of: 200% magic damage, 50% HP damage, 60% chance to inflict Slow, 60% chance to inflict Chaos | 5% chance One of: x4 Crit dmg, 80% chance of Stop vs machines, 150% magic damage |
Weapons (High) | |||
---|---|---|---|
Star Sword, Vedic Blade, Kali Blade; Siren, Valkerye; Shockwave; Giga Arm, Terra Arm; Brave Sword; Doomsickle | |||
Possible Boosts | |||
70% chance No Boost | 27% chance One of: Magic AND MDef+5, Magic+6, Power AND Stamina+10, MDef+10, MDef+12, Speed+1 | 3% chance Speed+2 |
|
Possible Effects | |||
70% chance No effect | 15% chance One of: x4 Crit dmg, 60% chance to inflict Stop | 10% chance One of: 60% chance to inflict Slow, 60% chance to inflict Chaos, 150% magic damage | 5% chance One of: Doom, Crisis, Wonder, 125% damage |
Weapons (Awesome) | |||
---|---|---|---|
Swallow, Slasher II, Shiva Edge, Rainbow; Wondershot; Crisis Arm; Masamune | |||
Possible Boosts | |||
50% chance No Boost | 40% chance One of: MDef+9, MDef+10, MDef+15, Magic AND MDef+5, Magic+6, Power AND Stamina+10 | 10% chance One of: Speed+2, Speed+3 |
|
Possible Effects | |||
60% chance No effect | 30% chance One of: x4 Crit dmg, 60% chance to inflict Stop | 10% chance One of: Doom, Crisis, Wonder, 125% damage |
Weapons (Ultimate) | |
---|---|
Rainbow; Valkeye; Wondershot; Crisis Arm; Grand Leon; Doomsickle; | |
Possible Boosts | |
Boosts received from the ultimate weapon's original tier | |
Possible Effects | |
100% chance One of: Rainbow, Doom, Crisis, Wonder |
In the vanilla game, Ayla's Fist (which can't be equipped/unequipped) is upgraded every 24 levels (with its name changing to Iron Fist at level 72 and Bronze Fist at level 96). In Jets, this is still true, even with Gear Rando on, but she can receive a random boost to her Fist. The table below does not go further than 48, as Jets of Time is designed to be completed around level 30. There is an equal chance to roll any of the boosts on the table below. Ayla will have the SAME random boost to her Fist all game, but it will level up with her; a boost to Magic will not suddenly turn into a boost to Speed mid-game.
The boost to Ayla's Fist can be seen in her section of the Equipment menu.
Base Fist | L24 Fist | L48 Fist |
---|---|---|
No boost | ||
Speed+0 | Speed+1 | Speed+2 |
Magic+2 | Magic+4 | Magic+6 |
Hit+2 | Hit+10 | Hit+10 |
Power+2 | Power+6 | Power AND Stamina+10 |
Stamina+2 | Stamina+6 | Power AND Stamina+10 |
MDef+5 | MDef+10 | MDef+15 |
The special effects on ultimate weapons may be shuffled. The effects are as follows:
Weapons that remain unchanged if they roll the noted effect are italicized.
Rainbow | Wonder | Crisis | Doom | |
Rainbow | WonderSwd | Crisis Swd | Doom Sword | |
Valkereye | WonderBow | Crisis Bow | Doom Bow | |
RainbowGun | WonderShot | Crisis Gun | Doomshot | |
RainbowArm | WonderArm | Crisis Arm | Doom Arm | |
Grand Leon | WonderMune | CrisisMune | Doom Blade | |
RbowSickle | WndrSickle | Crisis Scy | DoomSickle |