| HP | Def | MDef | XP | TP | Gold |
|---|---|---|---|---|---|
| 762 | 127 | 100 | 30 | 2 | 100 |
| Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
| 0% | 0% | 0% | 0% | Yes | |
| No Status Vulnerabilities | |||||
he runs away when you defeat all the skeletons, or if you hit him three times
| HP | Def | MDef | XP | TP | Gold |
|---|---|---|---|---|---|
| 1000 | 255 | 100 | 0 | 0 | 0 |
| Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
| 50% | 50% | 50% | 50% | Yes | |
| No Status Vulnerabilities | |||||
hit all the levers and he gets insta-killed. not meant to damage him directly.
| Great Ozzie | |||||
|---|---|---|---|---|---|
| HP | Def | MDef | XP | TP | Gold |
| 6000 | 127 | 50 | 2500 | 26 | 1333 |
| Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
| 100% | 100% | 100% | 100% | Yes | |
| No Status Vulnerabilities | |||||
| Flea Plus | |||||
| HP | Def | MDef | XP | TP | Gold |
| 4000 | 127 | 50 | 2500 | 40 | 1333 |
| Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
| 100% | 100% | 100% | 100% | Yes | |
| Vulnerable to all except Graedus | |||||
| Super Slash | |||||
| HP | Def | MDef | XP | TP | Gold |
| 4000 | 127 | 50 | 2500 | 40 | 2666 |
| Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
| 100% | 100% | 100% | 100% | Yes | |
| No Status Vulnerabilities | |||||
ozzie doesnt have any attacks of his own, so you might want to save him for last