HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
4000 | 127 | 60 | 2800 | 25 | 4200 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
50% | 0% | 50% | 50% | Yes | |
No Status Vulnerabilities |
Slash is immune to Water damage and resists all other elements. Hard-hitting physical Techs are the best way to damage him, except for spells that ignore defense like Tail Spin and Anti Life. When he gets to half HP, he'll start countering attacks with a powerful sword strike.
HP | Def | MDef | XP | TP | Gold |
---|---|---|---|---|---|
2500 | 127 | 50 | 2000 | 20 | 2000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all but Graedus |
hes literally easier oh my god
Great Ozzie | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
6000 | 127 | 50 | 2500 | 26 | 1333 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Flea Plus | |||||
HP | Def | MDef | XP | TP | Gold |
4000 | 127 | 50 | 2500 | 40 | 1333 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
Vulnerable to all except Graedus | |||||
Super Slash | |||||
HP | Def | MDef | XP | TP | Gold |
4000 | 127 | 50 | 2500 | 40 | 2666 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities |
ozzie doesnt have any attacks of his own, so you might want to save him for last