Top | |||||
---|---|---|---|---|---|
HP | Def | MDef | XP | TP | Gold |
7000 | 255 | 50 | 7000 | 255 | 10000 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
100% | 100% | 100% | 100% | Yes | |
No Status Vulnerabilities | |||||
Bottom | |||||
HP | Def | MDef | XP | TP | Gold |
10000 | 255 | 100 | 0 | 0 | 0 |
Vulnerabilities | Light | Water | Fire | Shadow | Tossable |
Absorb 100% | Absorb 100% | Absorb 100% | Absorb 100% | Yes | |
No Status Vulnerabilities |
TerraMutant uses a powerful fire-based AoE. The Top drains life from the Bottom. It will cast Chaotic Zone (same status effect per-seed as Obstacle, not necessarily chaos). After casting Chaotic Zone, TerraMutant will start using powerful physical single target attacks that can easily one-shot any party members not wearing earring accessories. The Bottom will die once the Top is defeated.