User Tools

Site Tools


accessories

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
accessories [2022/01/20 21:30] lordbatsyaccessories [2023/01/12 00:24] (current) – external edit 127.0.0.1
Line 4: Line 4:
  
 {{section>treasure_tiers#treasure_tiers&noheader&nofooter&noeditbtn}} {{section>treasure_tiers#treasure_tiers&noheader&nofooter&noeditbtn}}
 +
 +In normal play, [[rocks|rocks]] are shuffled only amongst themselves and don't belong to the other tiers.
  
 ^ Accessory ^ Effect ^ Can Equip ^ Tier ^ +/- ^ ^ Accessory ^ Effect ^ Can Equip ^ Tier ^ +/- ^
-| Bandana |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Bandana | Speed +1 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| Ribbon |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Ribbon | Hit +2 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| Power Glove |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Power Glove | Strength +2 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| Defender |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Defender | Stamina +2 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| Magic Scarf |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Magic Scarf | Magic +2 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-Amulet  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Sight Scope Reveals enemies' HP | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-Dash Ring |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Hit Ring | Hit +10 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-Hit Ring  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Berserker Auto-Berserk, Auto-Protect | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-Power Ring  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Rage Band 50% counterattack chance | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-Magic Ring |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Muscle Ring | Stamina +6 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-Wall Ring  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Power Scarf Strength +4 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-Silver Erng  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +SeraphSong Recover MP over time | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-Gold Erng  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Power Ring Strength +6 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-Silver Stud | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Magic Ring Magic +6 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-Gold Stud  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Wall Ring Magic Def +10 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-Sight Scope  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Silver Erng Max HP +25% | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-Rage Band |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Frenzy Band | 80% counterattack chance | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-Frenzy Band  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Third Eye Evasion x2 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-Third Eye  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Wallet Turns EXP into G | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-Wallet  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Silver Stud MP costs reduced 50% | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-GreenDream  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Gold Erng Max HP +50% | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-Berserker  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Flea Vest Magic Def +12 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-Power Scarf  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Magic SealMagic +5, Magic Def +5 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-Speed Belt  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Power SealStrength +10, Stamina +10 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-Black Rock  | {{section>includes:charas#black_rock&noheader&nofooter&noeditbtn}} |  |  | +GreenDream Auto-Life (once per battle) | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-Blue Rock  | {{section>includes:charas#blue_rock&noheader&nofooter&noeditbtn}} |  |  | +Speed Belt Speed +2 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-White Rock  | {{section>includes:charas#white_rock&noheader&nofooter&noeditbtn}} |  |  | +Amulet Status Immunity | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | High |  | 
-Silver Rock  | {{section>includes:charas#silver_rock&noheader&nofooter&noeditbtn}} |  |  | +Dash Ring Speed +3 | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | High |  | 
-| Gold Rock  | {{section>includes:charas#gold_rock&noheader&nofooter&noeditbtn}} |  |  | +| Gold Stud MP costs reduced 75% | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | High |  | 
-Hero Medal  | {{section>includes:charas#frog&noheader&nofooter&noeditbtn}} |  |  | +Sun Shades Damage dealt +25% | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | High |  | 
-Muscle Ring  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Prism Specs Damage dealt +50% | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Awesome |  | 
-Flea Vest  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |   +<wrap #heromedal /> [[#heromedal|Hero Medal]] | Raises crit rate of Masamune/Grand Leon from 23% to 50%, Auto-Barrier, Auto-Shield, Damage dealt +50% | {{section>includes:charas#frog&noheader&nofooter&noeditbtn}} | Key **+** 
-Magic Seal | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Robo's Rbn Speed +3, Auto-Barrier, Reveals enemies' HP, Damage dealt +25% | {{section>includes:charas#robo&noheader&nofooter&noeditbtn}} | Key |  | 
-Power Seal | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Black Rock Enables "Dark Eternal" Triple Tech | {{section>includes:charas#black_rock&noheader&nofooter&noeditbtn}} | Rock |  | 
-Sun Shades  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +Blue Rock Enables "Omega Flare" Triple Tech | {{section>includes:charas#blue_rock&noheader&nofooter&noeditbtn}} | Rock |  | 
-Prism Specs  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +White Rock Enables "Poyozo Dance" Triple Tech | {{section>includes:charas#white_rock&noheader&nofooter&noeditbtn}} | Rock |  | 
-Robo's Rbn  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  | +Silver Rock Enables "Spin Strike" Triple Tech | {{section>includes:charas#silver_rock&noheader&nofooter&noeditbtn}} | Rock |  
 +| Gold Rock | Enables "Grand Dream" Triple Tech | {{section>includes:charas#gold_rock&noheader&nofooter&noeditbtn}} | Rock | **+** |
accessories.1642714253.txt.gz · Last modified: 2023/01/12 00:24 (external edit)