User Tools

Site Tools


armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
armor [2022/01/20 18:09] – created lordbatsyarmor [2023/01/12 00:24] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Armor ====== ====== Armor ======
  
-{{section>treasure_tiers#treasure_tiers&noheader}}+This is a list of Armor pieces found in Jets of Time. Most armor can be equipped by any character, but some pieces are restricted by character or by gender. 
 + 
 +{{section>treasure_tiers#treasure_tiers&noheader&nofooter&noeditbtn}} 
 + 
 +^ Armor ^ Defense ^ Effect ^ Can Equip ^ Tier ^ +/- ^ 
 +| Hide Tunic | 5 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | 
 +| Karate Gi | 10 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
 +| BronzeMail | 16 |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Low |  | 
 +| MaidenSuit | 18 |  | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Low |  | 
 +| Iron Suit | 25 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
 +| Titan Vest | 32 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
 +| Taban Vest | 33 | Speed +2, Blocks 50% Fire Dmg | {{section>includes:charas#lucca&noheader&nofooter&noeditbtn}} | Mid |  | 
 +| Gold Suit | 39 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
 +| Ruby Vest | 45 | Blocks 50% Fire Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
 +| Dark Mail | 45 | Magic Def +5 | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Passable |  | 
 +| White Vest | 45 | Absorbs 50% Lightning Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
 +| Blue Vest | 45 | Absorbs 50% Water Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
 +| Red  Vest | 45 | Absorbs 50% Fire Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
 +| Black Vest | 45 | Absorbs 50% Shadow Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
 +| Meso Mail | 52 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
 +| Mist Robe | 54 |  | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Passable |  | 
 +| Lumin Robe | 63 | Magic Def +5 | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Mid |  | 
 +| Flash Mail | 64 |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Mid |  | 
 +| White Mail | 70 | Absorbs Lightning | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
 +| Blue Mail | 70 | Absorbs Water | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
 +| Red Mail | 70 | Absorbs Fire | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
 +| Black Mail | 70 | Absorbs Shadow | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
 +| Lode Vest | 71 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
 +| Aeon Suit | 75 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
 +| Raven Armor | 76 |  | {{section>includes:charas#magus&noheader&nofooter&noeditbtn}} |  |  | 
 +| Ruby Armor | 78 | Blocks 80% Fire Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | High |  | 
 +| Taban Suit | 79 | Speed +3, Blocks 50% Fire Dmg | {{section>includes:charas#lucca&noheader&nofooter&noeditbtn}} |Awesome  |  | 
 +| Zodiac Cape | 80 | Magic Def +10 | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | High |  | 
 +| Nova Armor | 82 | Status Immunity | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Awesome |  | 
 +| Gloom Cape | 84 |  | {{section>includes:charas#magus&noheader&nofooter&noeditbtn}} | High |  | 
 +| Moon Armor | 85 | Magic Def +10 | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Awesome |  | 
 +| Prism Dress | 99 | Auto-Barrier | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Awesome |  |
armor.1642702198.txt.gz · Last modified: 2023/01/12 00:24 (external edit)