User Tools

Site Tools


armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
armor [2022/01/20 19:06] lordbatsyarmor [2023/01/12 00:24] (current) – external edit 127.0.0.1
Line 7: Line 7:
 ^ Armor ^ Defense ^ Effect ^ Can Equip ^ Tier ^ +/- ^ ^ Armor ^ Defense ^ Effect ^ Can Equip ^ Tier ^ +/- ^
 | Hide Tunic | 5 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | | Hide Tunic | 5 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  |
-| Karate Gi | |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Karate Gi | 10 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| BronzeMail | |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} |  |  | +| BronzeMail | 16 |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Low |  | 
-| MaidenSuit | |  | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} |  |  | +| MaidenSuit | 18 |  | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Low |  | 
-| Iron Suit | |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Iron Suit | 25 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| Titan Vest | |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Titan Vest | 32 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| Taban Vest |  | {{section>includes:charas#lucca&noheader&nofooter&noeditbtn}} |  |  | +| Taban Vest | 33 Speed +2, Blocks 50% Fire Dmg | {{section>includes:charas#lucca&noheader&nofooter&noeditbtn}} | Mid |  | 
-| Gold Suit | |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Gold Suit | 39 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Low |  | 
-| Ruby Vest |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Ruby Vest | 45 Blocks 50% Fire Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-| Dark Mail |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} |  |  | +| Dark Mail | 45 Magic Def +5 | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Passable |  | 
-| White Vest | 45 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| White Vest | 45 | Absorbs 50% Lightning Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-| Blue Vest | 45 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Blue Vest | 45 | Absorbs 50% Water Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-| Red  Vest | 45 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Red  Vest | 45 | Absorbs 50% Fire Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-| Black Vest | 45 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Black Vest | 45 | Absorbs 50% Shadow Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Mid |  | 
-| Meso Mail | 45 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Meso Mail | 52 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Passable |  | 
-| Mist Robe | 45 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Mist Robe | 54 |  | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Passable |  | 
-| Lumin Robe | 45  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Lumin Robe | 63 Magic Def +5 | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Mid |  | 
-| Flash Mail | 64 |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} |  |  | +| Flash Mail | 64 |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Mid |  | 
-| White Mail | 70 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| White Mail | 70 | Absorbs Lightning | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-| Blue Mail | 70 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Blue Mail | 70 | Absorbs Water | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-| Red Mail | 70 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Red Mail | 70 | Absorbs Fire | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-| Black Mail | 70 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Black Mail | 70 | Absorbs Shadow | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-| Lode Vest | 70 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Lode Vest | 71 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-| Aeon Suit | 70 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Aeon Suit | 75 |  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | Good |  | 
-| Raven Armor | 70 |  | {{section>includes:charas#magus&noheader&nofooter&noeditbtn}} |  |  | +| Raven Armor | 76 |  | {{section>includes:charas#magus&noheader&nofooter&noeditbtn}} |  |  | 
-| Ruby Armor | 70  | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} |  |  | +| Ruby Armor | 78 Blocks 80% Fire Dmg | {{section>includes:charas#all_characters&noheader&nofooter&noeditbtn}} | High |  | 
-| Taban Suit | 70  | {{section>includes:charas#lucca&noheader&nofooter&noeditbtn}} |  |  | +| Taban Suit | 79 Speed +3, Blocks 50% Fire Dmg | {{section>includes:charas#lucca&noheader&nofooter&noeditbtn}} |Awesome  
-| Zodiac Cape | 70  | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} |  |  | +| Zodiac Cape | 80 Magic Def +10 | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | High |  | 
-| Nova Armor | 70 |  | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} |  |  |+| Nova Armor | 82 | Status Immunity | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Awesome |  | 
 +| Gloom Cape | 84 |  | {{section>includes:charas#magus&noheader&nofooter&noeditbtn}} | High |  | 
 +| Moon Armor | 85 | Magic Def +10 | {{section>includes:charas#men&noheader&nofooter&noeditbtn}} | Awesome |  
 +| Prism Dress | 99 | Auto-Barrier | {{section>includes:charas#women&noheader&nofooter&noeditbtn}} | Awesome |  |
armor.1642705568.txt.gz · Last modified: 2023/01/12 00:24 (external edit)